Gematria of OPRAH BALTIMORE TESLA DEATHRAY
Here is the Phrases vs 4 Ciphers

And here are the cross-correlations — the terms under the A column match the terms under the B column by the value (and ciphers) listed. For example: the first line shows the OPRAH (Ordinal) is 58, and OPRAH WINFREY (reverse reduction) is also 58. It thickens from there as devious and diabolical terms are mixed in and match numerically, cipherically.

Various terms relating to the 2024 FRANCIS SCOTT KEY BRIDGE DEW TAKEDOWN. The uncanny correlations appear parachance.
Values (4 Primary Ciphers)
Phrase | Ordinal | Reverse Ordinal | Reduction | Reverse Reduction |
---|---|---|---|---|
oprah | 58 | 77 | 31 | 23 |
directed energy weapon | 216 | 324 | 108 | 99 |
oprah winfrey | 158 | 166 | 77 | 58 |
port of baltimore | 185 | 220 | 77 | 85 |
francis scott key bridge | 233 | 334 | 98 | 127 |
key bridge | 86 | 157 | 50 | 49 |
baltimore harbor | 157 | 248 | 76 | 95 |
energy weapon | 148 | 176 | 67 | 50 |
military | 107 | 109 | 44 | 55 |
governor wes moore | 227 | 205 | 92 | 79 |
maryland | 88 | 128 | 34 | 47 |
military | 107 | 109 | 44 | 55 |
psyop | 91 | 44 | 28 | 17 |
tesla death ray | 139 | 212 | 49 | 77 |
molten steel | 140 | 157 | 41 | 58 |
dali mv | 61 | 101 | 25 | 38 |
w sapphire mv | 150 | 147 | 60 | 57 |
shipping | 98 | 118 | 53 | 37 |
insurance fraud | 154 | 224 | 64 | 89 |
bridge | 45 | 117 | 36 | 36 |
rhodes scholar | 145 | 206 | 64 | 71 |
unified command | 131 | 247 | 68 | 76 |
shipping channel | 155 | 250 | 83 | 70 |
patapsco river | 163 | 188 | 64 | 80 |
pelosi | 76 | 86 | 31 | 32 |
pelosi family | 142 | 182 | 61 | 65 |
bridge collapse | 128 | 250 | 65 | 79 |
shipwreck | 112 | 131 | 49 | 50 |
south pillar | 151 | 146 | 52 | 65 |
heat ray | 78 | 111 | 33 | 39 |
Cross-Cipher Matches (A first)
A | aCipher | Value | B | bCipher |
---|---|---|---|---|
oprah | Ordinal | 58 | oprah winfrey | Reverse Reduction |
oprah | Reverse Ordinal | 77 | oprah winfrey | Reduction |
oprah | Reverse Ordinal | 77 | port of baltimore | Reduction |
oprah | Reverse Ordinal | 77 | tesla death ray | Reverse Reduction |
oprah | Ordinal | 58 | molten steel | Reverse Reduction |
oprah | Reduction | 31 | pelosi | Reduction |
oprah winfrey | Reduction | 77 | port of baltimore | Reduction |
oprah winfrey | Reduction | 77 | tesla death ray | Reverse Reduction |
oprah winfrey | Reverse Reduction | 58 | molten steel | Reverse Reduction |
port of baltimore | Reduction | 77 | tesla death ray | Reverse Reduction |
francis scott key bridge | Reduction | 98 | shipping | Ordinal |
key bridge | Reverse Ordinal | 157 | baltimore harbor | Ordinal |
key bridge | Reduction | 50 | energy weapon | Reverse Reduction |
key bridge | Reverse Reduction | 49 | tesla death ray | Reduction |
key bridge | Reverse Ordinal | 157 | molten steel | Reverse Ordinal |
key bridge | Ordinal | 86 | pelosi | Reverse Ordinal |
key bridge | Reduction | 50 | shipwreck | Reverse Reduction |
key bridge | Reverse Reduction | 49 | shipwreck | Reduction |
baltimore harbor | Ordinal | 157 | molten steel | Reverse Ordinal |
baltimore harbor | Reduction | 76 | unified command | Reverse Reduction |
baltimore harbor | Reduction | 76 | pelosi | Ordinal |
energy weapon | Reverse Reduction | 50 | shipwreck | Reverse Reduction |
military | Reduction | 44 | psyop | Reverse Ordinal |
governor wes moore | Reverse Reduction | 79 | bridge collapse | Reverse Reduction |
maryland | Reverse Ordinal | 128 | bridge collapse | Ordinal |
military | Reduction | 44 | psyop | Reverse Ordinal |
tesla death ray | Reduction | 49 | shipwreck | Reduction |
dali mv | Ordinal | 61 | pelosi family | Reduction |
insurance fraud | Reduction | 64 | rhodes scholar | Reduction |
insurance fraud | Reduction | 64 | patapsco river | Reduction |
rhodes scholar | Reduction | 64 | patapsco river | Reduction |
unified command | Reverse Reduction | 76 | pelosi | Ordinal |
unified command | Ordinal | 131 | shipwreck | Reverse Ordinal |
shipping channel | Reverse Ordinal | 250 | bridge collapse | Reverse Ordinal |
pelosi family | Reverse Reduction | 65 | bridge collapse | Reduction |
pelosi family | Reverse Reduction | 65 | south pillar | Reverse Reduction |
bridge collapse | Reduction | 65 | south pillar | Reverse Reduction |
Cross-Cipher Matches (B first)
B | bCipher | Value | A | aCipher |
---|---|---|---|---|
oprah winfrey | Reverse Reduction | 58 | oprah | Ordinal |
oprah winfrey | Reduction | 77 | oprah | Reverse Ordinal |
port of baltimore | Reduction | 77 | oprah | Reverse Ordinal |
tesla death ray | Reverse Reduction | 77 | oprah | Reverse Ordinal |
molten steel | Reverse Reduction | 58 | oprah | Ordinal |
pelosi | Reduction | 31 | oprah | Reduction |
port of baltimore | Reduction | 77 | oprah winfrey | Reduction |
tesla death ray | Reverse Reduction | 77 | oprah winfrey | Reduction |
molten steel | Reverse Reduction | 58 | oprah winfrey | Reverse Reduction |
tesla death ray | Reverse Reduction | 77 | port of baltimore | Reduction |
shipping | Ordinal | 98 | francis scott key bridge | Reduction |
baltimore harbor | Ordinal | 157 | key bridge | Reverse Ordinal |
energy weapon | Reverse Reduction | 50 | key bridge | Reduction |
tesla death ray | Reduction | 49 | key bridge | Reverse Reduction |
molten steel | Reverse Ordinal | 157 | key bridge | Reverse Ordinal |
pelosi | Reverse Ordinal | 86 | key bridge | Ordinal |
shipwreck | Reverse Reduction | 50 | key bridge | Reduction |
shipwreck | Reduction | 49 | key bridge | Reverse Reduction |
molten steel | Reverse Ordinal | 157 | baltimore harbor | Ordinal |
unified command | Reverse Reduction | 76 | baltimore harbor | Reduction |
pelosi | Ordinal | 76 | baltimore harbor | Reduction |
shipwreck | Reverse Reduction | 50 | energy weapon | Reverse Reduction |
psyop | Reverse Ordinal | 44 | military | Reduction |
bridge collapse | Reverse Reduction | 79 | governor wes moore | Reverse Reduction |
bridge collapse | Ordinal | 128 | maryland | Reverse Ordinal |
psyop | Reverse Ordinal | 44 | military | Reduction |
shipwreck | Reduction | 49 | tesla death ray | Reduction |
pelosi family | Reduction | 61 | dali mv | Ordinal |
rhodes scholar | Reduction | 64 | insurance fraud | Reduction |
patapsco river | Reduction | 64 | insurance fraud | Reduction |
patapsco river | Reduction | 64 | rhodes scholar | Reduction |
pelosi | Ordinal | 76 | unified command | Reverse Reduction |
shipwreck | Reverse Ordinal | 131 | unified command | Ordinal |
bridge collapse | Reverse Ordinal | 250 | shipping channel | Reverse Ordinal |
bridge collapse | Reduction | 65 | pelosi family | Reverse Reduction |
south pillar | Reverse Reduction | 65 | pelosi family | Reverse Reduction |
south pillar | Reverse Reduction | 65 | bridge collapse | Reduction |