Large leap in “burning boats” lately; wondering if DEW may be a factor.
Seems VERY odd to be profoundly burned by open-air fire of wood and petrol on a boat in water. Are these possibly radiation burns from microwave weaponry?
Mary Jo Kopechne was just a mysterious death off Martha’s Vineyard.
Naushon Island is owned by the Forbes family.
TWA800, JFK Jr plane both taken down, possibly by energy beam weaponry at Brookhaven National Labs (and mobile, per Raytheon etc). Speculative but interesting. Connections to Sullivan family?
Possible that this is entirely natural, legitimate. Keeping an eye on it due to focus by Zionic Mass Media.

Mother, Cynthia Sullivan, burned, died. “Father is still being treated for burns.” 0:25 in
Son Tyler Sullivan
“That’s a long swim.” – Christopher Cobb
Family boat: THIRD WAVE, left Eel Pond in Falmouth












“It’s remarkable the radio [found on beach] survived the fire and so much water.”








“Dogs barking onboard alerted them to the fire early Tuesday morning.” 1:30 in








Values (4 Primary Ciphers)
| Phrase | Ordinal | Reverse Ordinal | Reduction | Reverse Reduction |
|---|---|---|---|---|
| tarpaulin cove | 157 | 194 | 58 | 77 |
| third wave | 110 | 133 | 47 | 52 |
| marthas vineyard | 178 | 227 | 70 | 92 |
| coast guard | 109 | 161 | 37 | 62 |
| badly burned | 108 | 189 | 45 | 63 |
| fire aboard | 79 | 191 | 52 | 65 |
| sunken boat | 122 | 148 | 32 | 58 |
| farmhouse | 106 | 137 | 43 | 47 |
| tyler sullivan | 190 | 161 | 55 | 80 |
| christopher cobb | 161 | 244 | 80 | 82 |
| debbia costa | 81 | 216 | 36 | 72 |
| eric kraus | 105 | 138 | 42 | 66 |
| woods hole marina | 172 | 233 | 73 | 80 |
| cynthia sullivan | 190 | 215 | 64 | 89 |
| eel pond | 71 | 118 | 35 | 28 |
| falmouth | 96 | 120 | 33 | 39 |
| mary jo kopechne | 159 | 219 | 69 | 66 |
| martha stewart | 167 | 184 | 50 | 85 |
| microwave burn | 164 | 187 | 65 | 79 |
| dew | 32 | 49 | 14 | 13 |
| directed energy weapon | 216 | 324 | 108 | 99 |
| marina | 56 | 106 | 29 | 43 |
| anchor mooring | 150 | 201 | 78 | 66 |
| patrick sullivan | 188 | 217 | 62 | 100 |
| boston | 85 | 77 | 22 | 32 |
| christopher sullivan | 249 | 264 | 96 | 111 |
| woods hole | 116 | 127 | 44 | 37 |
| naushon island | 151 | 200 | 52 | 74 |
| cece sullivan | 126 | 198 | 45 | 72 |
| patrick | 78 | 111 | 33 | 48 |
| tyler | 80 | 55 | 26 | 28 |
| christopher | 139 | 158 | 67 | 59 |
| cece | 16 | 92 | 16 | 20 |
| cynthia | 80 | 109 | 35 | 37 |
| jordyn jagolinzer | 203 | 229 | 86 | 85 |
| dogs | 45 | 63 | 18 | 18 |
| eric frost | 113 | 130 | 50 | 58 |
| dennis flaherty | 160 | 218 | 70 | 74 |
| forbes family | 131 | 193 | 59 | 67 |
| jennifer penate | 142 | 236 | 70 | 74 |
Cross-Cipher Matches (A first)
| A | aCipher | Value | B | bCipher |
|---|---|---|---|---|
| anchor mooring | Reduction | 78 | patrick | Ordinal |
| badly burned | Ordinal | 108 | directed energy weapon | Reduction |
| badly burned | Reduction | 45 | cece sullivan | Reduction |
| badly burned | Reduction | 45 | dogs | Ordinal |
| badly burned | Reverse Reduction | 63 | dogs | Reverse Ordinal |
| boston | Ordinal | 85 | jordyn jagolinzer | Reverse Reduction |
| cece sullivan | Reduction | 45 | dogs | Ordinal |
| christopher | Reduction | 67 | forbes family | Reverse Reduction |
| christopher | Reverse Reduction | 59 | forbes family | Reduction |
| christopher cobb | Reduction | 80 | woods hole marina | Reverse Reduction |
| christopher cobb | Reduction | 80 | tyler | Ordinal |
| christopher cobb | Reduction | 80 | cynthia | Ordinal |
| christopher sullivan | Reverse Reduction | 111 | patrick | Reverse Ordinal |
| coast guard | Reverse Ordinal | 161 | tyler sullivan | Reverse Ordinal |
| coast guard | Reverse Ordinal | 161 | christopher cobb | Ordinal |
| coast guard | Reverse Reduction | 62 | patrick sullivan | Reduction |
| coast guard | Reduction | 37 | woods hole | Reverse Reduction |
| coast guard | Ordinal | 109 | cynthia | Reverse Ordinal |
| coast guard | Reduction | 37 | cynthia | Reverse Reduction |
| debbia costa | Reverse Ordinal | 216 | directed energy weapon | Ordinal |
| debbia costa | Reverse Reduction | 72 | cece sullivan | Reverse Reduction |
| dennis flaherty | Reduction | 70 | jennifer penate | Reduction |
| dennis flaherty | Reverse Reduction | 74 | jennifer penate | Reverse Reduction |
| dew | Ordinal | 32 | boston | Reverse Reduction |
| eel pond | Reverse Reduction | 28 | tyler | Reverse Reduction |
| eel pond | Reduction | 35 | cynthia | Reduction |
| eric kraus | Reverse Reduction | 66 | mary jo kopechne | Reverse Reduction |
| eric kraus | Reverse Reduction | 66 | anchor mooring | Reverse Reduction |
| falmouth | Ordinal | 96 | christopher sullivan | Reduction |
| falmouth | Reduction | 33 | patrick | Reduction |
| farmhouse | Ordinal | 106 | marina | Reverse Ordinal |
| farmhouse | Reduction | 43 | marina | Reverse Reduction |
| fire aboard | Ordinal | 79 | microwave burn | Reverse Reduction |
| fire aboard | Reverse Reduction | 65 | microwave burn | Reduction |
| fire aboard | Reduction | 52 | naushon island | Reduction |
| martha stewart | Reverse Reduction | 85 | boston | Ordinal |
| martha stewart | Reverse Reduction | 85 | jordyn jagolinzer | Reverse Reduction |
| martha stewart | Reduction | 50 | eric frost | Reduction |
| marthas vineyard | Reverse Reduction | 92 | cece | Reverse Ordinal |
| marthas vineyard | Reduction | 70 | dennis flaherty | Reduction |
| marthas vineyard | Reduction | 70 | jennifer penate | Reduction |
| mary jo kopechne | Reverse Reduction | 66 | anchor mooring | Reverse Reduction |
| naushon island | Reverse Reduction | 74 | dennis flaherty | Reverse Reduction |
| naushon island | Reverse Reduction | 74 | jennifer penate | Reverse Reduction |
| sunken boat | Reduction | 32 | dew | Ordinal |
| sunken boat | Reduction | 32 | boston | Reverse Reduction |
| sunken boat | Reverse Reduction | 58 | eric frost | Reverse Reduction |
| tarpaulin cove | Reduction | 58 | sunken boat | Reverse Reduction |
| tarpaulin cove | Reverse Reduction | 77 | boston | Reverse Ordinal |
| tarpaulin cove | Reduction | 58 | eric frost | Reverse Reduction |
| third wave | Reverse Reduction | 52 | fire aboard | Reduction |
| third wave | Reduction | 47 | farmhouse | Reverse Reduction |
| third wave | Reverse Reduction | 52 | naushon island | Reduction |
| tyler | Ordinal | 80 | cynthia | Ordinal |
| tyler sullivan | Reverse Ordinal | 161 | christopher cobb | Ordinal |
| tyler sullivan | Reverse Reduction | 80 | christopher cobb | Reduction |
| tyler sullivan | Reverse Reduction | 80 | woods hole marina | Reverse Reduction |
| tyler sullivan | Ordinal | 190 | cynthia sullivan | Ordinal |
| tyler sullivan | Reduction | 55 | tyler | Reverse Ordinal |
| tyler sullivan | Reverse Reduction | 80 | tyler | Ordinal |
| tyler sullivan | Reverse Reduction | 80 | cynthia | Ordinal |
| woods hole | Reverse Reduction | 37 | cynthia | Reverse Reduction |
| woods hole marina | Reverse Reduction | 80 | tyler | Ordinal |
| woods hole marina | Reverse Reduction | 80 | cynthia | Ordinal |
Cross-Cipher Matches (B first)
| B | bCipher | Value | A | aCipher |
|---|---|---|---|---|
| anchor mooring | Reverse Reduction | 66 | eric kraus | Reverse Reduction |
| anchor mooring | Reverse Reduction | 66 | mary jo kopechne | Reverse Reduction |
| boston | Reverse Ordinal | 77 | tarpaulin cove | Reverse Reduction |
| boston | Reverse Reduction | 32 | sunken boat | Reduction |
| boston | Ordinal | 85 | martha stewart | Reverse Reduction |
| boston | Reverse Reduction | 32 | dew | Ordinal |
| cece | Reverse Ordinal | 92 | marthas vineyard | Reverse Reduction |
| cece sullivan | Reduction | 45 | badly burned | Reduction |
| cece sullivan | Reverse Reduction | 72 | debbia costa | Reverse Reduction |
| christopher cobb | Ordinal | 161 | coast guard | Reverse Ordinal |
| christopher cobb | Ordinal | 161 | tyler sullivan | Reverse Ordinal |
| christopher cobb | Reduction | 80 | tyler sullivan | Reverse Reduction |
| christopher sullivan | Reduction | 96 | falmouth | Ordinal |
| cynthia | Reverse Ordinal | 109 | coast guard | Ordinal |
| cynthia | Reverse Reduction | 37 | coast guard | Reduction |
| cynthia | Ordinal | 80 | tyler sullivan | Reverse Reduction |
| cynthia | Ordinal | 80 | christopher cobb | Reduction |
| cynthia | Ordinal | 80 | woods hole marina | Reverse Reduction |
| cynthia | Reduction | 35 | eel pond | Reduction |
| cynthia | Reverse Reduction | 37 | woods hole | Reverse Reduction |
| cynthia | Ordinal | 80 | tyler | Ordinal |
| cynthia sullivan | Ordinal | 190 | tyler sullivan | Ordinal |
| dennis flaherty | Reduction | 70 | marthas vineyard | Reduction |
| dennis flaherty | Reverse Reduction | 74 | naushon island | Reverse Reduction |
| dew | Ordinal | 32 | sunken boat | Reduction |
| directed energy weapon | Reduction | 108 | badly burned | Ordinal |
| directed energy weapon | Ordinal | 216 | debbia costa | Reverse Ordinal |
| dogs | Ordinal | 45 | badly burned | Reduction |
| dogs | Reverse Ordinal | 63 | badly burned | Reverse Reduction |
| dogs | Ordinal | 45 | cece sullivan | Reduction |
| eric frost | Reverse Reduction | 58 | tarpaulin cove | Reduction |
| eric frost | Reverse Reduction | 58 | sunken boat | Reverse Reduction |
| eric frost | Reduction | 50 | martha stewart | Reduction |
| farmhouse | Reverse Reduction | 47 | third wave | Reduction |
| fire aboard | Reduction | 52 | third wave | Reverse Reduction |
| forbes family | Reverse Reduction | 67 | christopher | Reduction |
| forbes family | Reduction | 59 | christopher | Reverse Reduction |
| jennifer penate | Reduction | 70 | marthas vineyard | Reduction |
| jennifer penate | Reverse Reduction | 74 | naushon island | Reverse Reduction |
| jennifer penate | Reduction | 70 | dennis flaherty | Reduction |
| jennifer penate | Reverse Reduction | 74 | dennis flaherty | Reverse Reduction |
| jordyn jagolinzer | Reverse Reduction | 85 | martha stewart | Reverse Reduction |
| jordyn jagolinzer | Reverse Reduction | 85 | boston | Ordinal |
| marina | Reverse Ordinal | 106 | farmhouse | Ordinal |
| marina | Reverse Reduction | 43 | farmhouse | Reduction |
| mary jo kopechne | Reverse Reduction | 66 | eric kraus | Reverse Reduction |
| microwave burn | Reverse Reduction | 79 | fire aboard | Ordinal |
| microwave burn | Reduction | 65 | fire aboard | Reverse Reduction |
| naushon island | Reduction | 52 | third wave | Reverse Reduction |
| naushon island | Reduction | 52 | fire aboard | Reduction |
| patrick | Reduction | 33 | falmouth | Reduction |
| patrick | Ordinal | 78 | anchor mooring | Reduction |
| patrick | Reverse Ordinal | 111 | christopher sullivan | Reverse Reduction |
| patrick sullivan | Reduction | 62 | coast guard | Reverse Reduction |
| sunken boat | Reverse Reduction | 58 | tarpaulin cove | Reduction |
| tyler | Reverse Ordinal | 55 | tyler sullivan | Reduction |
| tyler | Ordinal | 80 | tyler sullivan | Reverse Reduction |
| tyler | Ordinal | 80 | christopher cobb | Reduction |
| tyler | Ordinal | 80 | woods hole marina | Reverse Reduction |
| tyler | Reverse Reduction | 28 | eel pond | Reverse Reduction |
| tyler sullivan | Reverse Ordinal | 161 | coast guard | Reverse Ordinal |
| woods hole | Reverse Reduction | 37 | coast guard | Reduction |
| woods hole marina | Reverse Reduction | 80 | tyler sullivan | Reverse Reduction |
| woods hole marina | Reverse Reduction | 80 | christopher cobb | Reduction |