The permeative weird numeracy is hallmark not just of DEW but of “Their” doings. The inexplicably extensive delays (decades to clean up). The impossibly unlikely Hollywood “coincidunce”. The obviation of “half-life” concerns (via radioactive Noble gases, which is by definition an oxymoron, no?). The odd paucity of imagery despite major concern and attention (“most studied” etc). Eyewitness report of “I heard [unusual] things…” (8:40 into https://www.youtube.com/watch?v=7yUYNV2U6vE). These are all aspects that arouse suspicion of controlled if not outright manufactured event.
“Yes, one of the most bizarre [aspects of] Three Mile Island was that it [occured] just days after the release of a hit movie [with then-major A-list Hollywood stars] called ‘The China Syndrome’.”
TMI Engineer Rick Parks claims that the damage to the core was far more extensive than revealed.
Don’t overlook the uncanny Geamtria below





























Damage mostly at End Not Hotter Center











Absurd Zionic and Hollywoodia Circi


Impossible CoinciDUNCE
In the film, one character even says the fictional nuclear accident has the potential to “render an area the size of Pennsylvania uninhabitable”. Perfect timing. Perfect identification and phrasing / placement. LOL.




Wind to Northwest, another Totalle Concidunce!
Short answer: No — not north-northwest.
In spring, the prevailing winds at Three Mile Island usually blow from the west–northwest toward the east–southeast, with frequent westerly dominance.
Location context
Three Mile Island sits in the Susquehanna River, just south of Harrisburg, Pennsylvania, in the mid-Atlantic interior — a region strongly influenced by continental westerlies.
Springtime prevailing wind pattern (March–May)
Dominant directions
Across historical climatology (NOAA stations Harrisburg MDT / Capital City Airport):
- Most common wind source:
West (W) → West-Northwest (WNW) - Secondary:
Northwest (NW) during cold-front passages - Less frequent:
Southwest (SW) during warm-sector, pre-frontal setups
Net transport direction
Because winds are from W / WNW, airborne material tends to be carried:
East → East-Southeast → Southeast
This places eastern and southeastern Pennsylvania more often downwind than northern or north-northwestern areas.
Why N-NW is not prevailing in spring
A north-northwest (NNW) flow would imply:
- Strong Arctic air dominance
- Post-frontal cold outbreaks as the norm
In reality:
- Spring alternates rapidly between warm and cold systems
- The mid-latitude jet stream keeps westerlies dominant
- NNW winds occur episodically, not climatologically
NNW shows up briefly:
- Immediately after strong cold fronts
- During late-season polar intrusions
—but it is not the prevailing spring wind.
Seasonal contrast (for clarity)
| Season | Prevailing wind source |
|---|---|
| Winter | WNW / NW (stronger, colder) |
| Spring | W / WNW (variable but dominant) |
| Summer | SW / W (humid flow) |
| Fall | W / NW (increasing fronts) |
Bottom line
- Spring prevailing winds at Three Mile Island are NOT north-northwest
- They are primarily west to west-northwest
- Downwind impact zones most often lie east and southeast, not north
Radioactive Release
Almost all the 2.5 million Curies of radioactive material released (less than 1% releaed by Chernobyl) was released on-purpose on Sat 30 Mar 1979 (Kypton KR-85 and Xenon XE-133 Noble gas isotopes, half-lives 10.5 years and 5.3 days respectively).
Fear, Hype Shutdown Nuke Power

GEMATRIA Values (4 Primary Ciphers) https://g3m4.com/?s=veuf7h
| # | Phrase | Ordinal | Reverse Ordinal | Reduction | Reverse Reduction |
|---|---|---|---|---|---|
| 1 | 28 march 1979 | 43 | 92 | 25 | 29 |
| 2 | accident without catastrophe | 301 | 401 | 112 | 149 |
| 3 | background radiation comparison | 310 | 473 | 139 | 176 |
| 4 | Carter walks the plant | 227 | 286 | 74 | 115 |
| 5 | Central Pennsylvania nuclear accident | 358 | 560 | 142 | 200 |
| 6 | china syndrome | 148 | 203 | 67 | 68 |
| 7 | China Syndrome scenario | 232 | 335 | 106 | 119 |
| 8 | contained but uncontrolled | 281 | 367 | 101 | 133 |
| 9 | containment building integrity | 333 | 423 | 144 | 162 |
| 10 | contaminated coolant water storage | 351 | 486 | 126 | 180 |
| 11 | contamination | 148 | 203 | 58 | 77 |
| 12 | control room design flaws | 277 | 317 | 106 | 119 |
| 13 | control room redesign standards | 339 | 417 | 132 | 165 |
| 14 | Dauphin County nuclear incident | 323 | 433 | 134 | 154 |
| 15 | decontamination and defueling campaign | 323 | 622 | 161 | 190 |
| 16 | downwind population exposure | 368 | 334 | 134 | 127 |
| 17 | end of nuclear optimism | 232 | 308 | 97 | 110 |
| 18 | evacuation advisory | 224 | 262 | 80 | 109 |
| 19 | evacuation rumors | 215 | 217 | 71 | 100 |
| 20 | federal emergency response coordination | 394 | 578 | 187 | 191 |
| 21 | gas mask imagery | 149 | 229 | 59 | 85 |
| 22 | Geiger counter readings | 224 | 343 | 116 | 118 |
| 23 | half-life | 59 | 157 | 41 | 40 |
| 24 | harrisburg | 121 | 149 | 58 | 68 |
| 25 | Harrisburg | 121 | 149 | 58 | 68 |
| 26 | Hollywood meets Harrisburg | 312 | 336 | 123 | 129 |
| 27 | Hollywood nuclear anxiety | 301 | 320 | 112 | 113 |
| 28 | human-factors engineering failure | 318 | 492 | 156 | 168 |
| 29 | hydrogen bubble in reactor vessel | 325 | 458 | 136 | 161 |
| 30 | inadequate control room indicators | 367 | 470 | 151 | 182 |
| 31 | INPO | 54 | 54 | 27 | 18 |
| 32 | Institute of Nuclear Power Operations | 441 | 450 | 162 | 189 |
| 33 | jane fonda | 70 | 173 | 34 | 47 |
| 34 | Jane Fonda | 70 | 173 | 34 | 47 |
| 35 | Jane Fonda nuclear movie | 208 | 359 | 91 | 116 |
| 36 | Jimmy Carter | 135 | 162 | 54 | 72 |
| 37 | krypton | 119 | 70 | 38 | 34 |
| 38 | lessons learned from Three Mile Island | 368 | 523 | 152 | 190 |
| 39 | LOCA | 31 | 77 | 13 | 23 |
| 40 | long-term cleanup operation | 289 | 359 | 118 | 125 |
| 41 | long-term epidemiological dispute | 333 | 477 | 153 | 162 |
| 42 | loss-of-coolant accident | 225 | 342 | 81 | 117 |
| 43 | Lower Swatara Township plume area | 372 | 411 | 129 | 168 |
| 44 | maryland | 88 | 128 | 34 | 47 |
| 45 | media amplification of nuclear risk | 312 | 525 | 150 | 192 |
| 46 | media briefing aftermath | 194 | 400 | 113 | 130 |
| 47 | meltdown | 106 | 110 | 34 | 38 |
| 48 | Michael Douglas | 130 | 248 | 58 | 77 |
| 49 | michael douglass | 149 | 256 | 59 | 85 |
| 50 | Middletown Pennsylvania evacuation zone | 442 | 530 | 163 | 188 |
| 51 | milk contamination fears | 242 | 352 | 98 | 136 |
| 52 | near-meltdown | 144 | 180 | 54 | 63 |
| 53 | noble gas | 75 | 141 | 30 | 42 |
| 54 | noble gas release | 140 | 265 | 59 | 85 |
| 55 | NRC credibility crisis | 228 | 312 | 111 | 141 |
| 56 | NRC reforms | 129 | 141 | 57 | 60 |
| 57 | nuclear accident | 133 | 272 | 61 | 92 |
| 58 | nuclear accident | 133 | 272 | 61 | 92 |
| 59 | nuclear credibility collapse | 273 | 429 | 120 | 159 |
| 60 | nuclear engineer president | 261 | 387 | 126 | 135 |
| 61 | nuclear panic weekend | 184 | 329 | 85 | 104 |
| 62 | nuclear plume | 141 | 183 | 51 | 66 |
| 63 | nuclear power | 151 | 173 | 61 | 65 |
| 64 | nuclear power | 151 | 173 | 61 | 65 |
| 65 | nuclear power crisis | 228 | 258 | 93 | 114 |
| 66 | nuclear regulation tightening | 309 | 420 | 138 | 150 |
| 67 | Nuclear Regulatory Commission emergency | 440 | 532 | 179 | 199 |
| 68 | nuclear safety culture overhaul | 352 | 404 | 118 | 161 |
| 69 | ny | 39 | 15 | 12 | 6 |
| 70 | off-site dose projections | 267 | 327 | 105 | 120 |
| 71 | operator training reform | 275 | 319 | 131 | 130 |
| 72 | pa | 17 | 37 | 8 | 10 |
| 73 | partial core meltdown | 224 | 289 | 89 | 109 |
| 74 | partial meltdown | 183 | 222 | 66 | 87 |
| 75 | pennsylvania | 152 | 172 | 53 | 64 |
| 76 | Pennsylvania capital region | 282 | 393 | 120 | 141 |
| 77 | Pennsylvania Governor Dick Thornburgh | 424 | 494 | 181 | 179 |
| 78 | post-accident nuclear reforms | 297 | 405 | 117 | 153 |
| 79 | post-TMI nuclear freeze | 251 | 289 | 98 | 109 |
| 80 | potassium iodide discussions | 330 | 372 | 114 | 165 |
| 81 | pregnant women and children advisory | 370 | 494 | 163 | 170 |
| 82 | president james carter | 223 | 317 | 88 | 128 |
| 83 | President James Earl Carter Jr. | 287 | 415 | 116 | 172 |
| 84 | president jimmy carter | 245 | 295 | 101 | 124 |
| 85 | presidential site visit | 264 | 303 | 102 | 141 |
| 86 | pressurizer relief valve failure | 363 | 420 | 156 | 177 |
| 87 | public fear narrative | 201 | 312 | 93 | 123 |
| 88 | radioactive gas venting | 225 | 342 | 99 | 126 |
| 89 | radioactivity | 156 | 195 | 66 | 87 |
| 90 | radiological monitoring vans | 296 | 406 | 134 | 154 |
| 91 | reactor scram failure cascade | 242 | 460 | 107 | 172 |
| 92 | river-adjacent reactor site | 263 | 385 | 110 | 160 |
| 93 | shelter-in-place confusion | 263 | 358 | 110 | 124 |
| 94 | stuck-open pilot-operated relief valve | 397 | 494 | 154 | 179 |
| 95 | susquehanna river | 212 | 220 | 77 | 94 |
| 96 | Susquehanna River | 212 | 220 | 77 | 94 |
| 97 | television radiation maps | 270 | 351 | 108 | 144 |
| 98 | The China Syndrome | 181 | 251 | 82 | 80 |
| 99 | three mile island | 154 | 251 | 73 | 89 |
| 100 | Three Mile Island | 154 | 251 | 73 | 89 |
| 101 | thyroid cancer concern | 215 | 325 | 107 | 109 |
| 102 | TMI | 42 | 39 | 15 | 21 |
| 103 | TMI cleanup 1979–1993 | 114 | 156 | 42 | 57 |
| 104 | TMI-2 reactor | 122 | 148 | 50 | 67 |
| 105 | U.S. nuclear construction halt | 326 | 349 | 101 | 151 |
| 106 | Unit 2 partial meltdown | 247 | 266 | 85 | 113 |
| 107 | voluntary evacuation recommendation | 408 | 483 | 147 | 186 |
| 108 | White House crisis briefing | 280 | 368 | 136 | 143 |
| 109 | worst nuclear accident in U.S. history | 405 | 432 | 144 | 189 |
| 110 | xenon | 72 | 63 | 27 | 18 |
| 111 | xenon and krypton venting | 301 | 293 | 112 | 104 |
Cross-Cipher Matches (A first)
| # | A | aCipher | Value | B | bCipher |
|---|---|---|---|---|---|
| 1 | accident without catastrophe | Reverse Reduction | 149 | Harrisburg | Reverse Ordinal |
| 2 | accident without catastrophe | Ordinal | 301 | xenon and krypton venting | Ordinal |
| 3 | accident without catastrophe | Reduction | 112 | xenon and krypton venting | Reduction |
| 4 | accident without catastrophe | Reverse Reduction | 149 | gas mask imagery | Ordinal |
| 5 | accident without catastrophe | Ordinal | 301 | Hollywood nuclear anxiety | Ordinal |
| 6 | accident without catastrophe | Reduction | 112 | Hollywood nuclear anxiety | Reduction |
| 7 | Central Pennsylvania nuclear accident | Ordinal | 358 | shelter-in-place confusion | Reverse Ordinal |
| 8 | china syndrome | Ordinal | 148 | TMI-2 reactor | Reverse Ordinal |
| 9 | china syndrome | Reduction | 67 | TMI-2 reactor | Reverse Reduction |
| 10 | china syndrome | Reverse Reduction | 68 | Harrisburg | Reverse Reduction |
| 11 | china syndrome | Ordinal | 148 | contamination | Ordinal |
| 12 | china syndrome | Reverse Ordinal | 203 | contamination | Reverse Ordinal |
| 13 | China Syndrome scenario | Reverse Reduction | 119 | krypton | Ordinal |
| 14 | contained but uncontrolled | Reverse Ordinal | 367 | inadequate control room indicators | Ordinal |
| 15 | containment building integrity | Reverse Reduction | 162 | Jimmy Carter | Reverse Ordinal |
| 16 | containment building integrity | Ordinal | 333 | long-term epidemiological dispute | Ordinal |
| 17 | containment building integrity | Reverse Reduction | 162 | long-term epidemiological dispute | Reverse Reduction |
| 18 | containment building integrity | Reduction | 144 | television radiation maps | Reverse Reduction |
| 19 | containment building integrity | Reverse Reduction | 162 | Institute of Nuclear Power Operations | Reduction |
| 20 | contaminated coolant water storage | Reduction | 126 | nuclear engineer president | Reduction |
| 21 | contaminated coolant water storage | Ordinal | 351 | television radiation maps | Reverse Ordinal |
| 22 | control room design flaws | Reduction | 106 | China Syndrome scenario | Reduction |
| 23 | control room design flaws | Reverse Reduction | 119 | China Syndrome scenario | Reverse Reduction |
| 24 | control room design flaws | Reverse Reduction | 119 | krypton | Ordinal |
| 25 | Dauphin County nuclear incident | Reverse Reduction | 154 | stuck-open pilot-operated relief valve | Reduction |
| 26 | Dauphin County nuclear incident | Reduction | 134 | radiological monitoring vans | Reduction |
| 27 | Dauphin County nuclear incident | Reverse Reduction | 154 | radiological monitoring vans | Reverse Reduction |
| 28 | Dauphin County nuclear incident | Ordinal | 323 | decontamination and defueling campaign | Ordinal |
| 29 | Dauphin County nuclear incident | Reduction | 134 | downwind population exposure | Reduction |
| 30 | decontamination and defueling campaign | Reduction | 161 | nuclear safety culture overhaul | Reverse Reduction |
| 31 | end of nuclear optimism | Reverse Reduction | 110 | river-adjacent reactor site | Reduction |
| 32 | end of nuclear optimism | Reverse Reduction | 110 | shelter-in-place confusion | Reduction |
| 33 | end of nuclear optimism | Ordinal | 232 | China Syndrome scenario | Ordinal |
| 34 | evacuation advisory | Reverse Reduction | 109 | thyroid cancer concern | Reverse Reduction |
| 35 | evacuation advisory | Ordinal | 224 | Geiger counter readings | Ordinal |
| 36 | evacuation advisory | Reduction | 80 | The China Syndrome | Reverse Reduction |
| 37 | evacuation rumors | Ordinal | 215 | thyroid cancer concern | Ordinal |
| 38 | gas mask imagery | Reduction | 59 | half-life | Ordinal |
| 39 | Geiger counter readings | Reduction | 116 | Jane Fonda nuclear movie | Reverse Reduction |
| 40 | Geiger counter readings | Reverse Reduction | 118 | nuclear safety culture overhaul | Reduction |
| 41 | harrisburg | Reverse Reduction | 68 | china syndrome | Reverse Reduction |
| 42 | harrisburg | Reverse Ordinal | 149 | michael douglass | Ordinal |
| 43 | harrisburg | Reverse Ordinal | 149 | accident without catastrophe | Reverse Reduction |
| 44 | harrisburg | Reverse Ordinal | 149 | gas mask imagery | Ordinal |
| 45 | harrisburg | Reduction | 58 | Michael Douglas | Reduction |
| 46 | harrisburg | Reduction | 58 | contamination | Reduction |
| 47 | Harrisburg | Reverse Ordinal | 149 | gas mask imagery | Ordinal |
| 48 | Harrisburg | Reduction | 58 | Michael Douglas | Reduction |
| 49 | Harrisburg | Reduction | 58 | contamination | Reduction |
| 50 | human-factors engineering failure | Reduction | 156 | TMI cleanup 1979–1993 | Reverse Ordinal |
| 51 | human-factors engineering failure | Reduction | 156 | radioactivity | Ordinal |
| 52 | hydrogen bubble in reactor vessel | Reverse Reduction | 161 | decontamination and defueling campaign | Reduction |
| 53 | hydrogen bubble in reactor vessel | Reduction | 136 | White House crisis briefing | Reduction |
| 54 | hydrogen bubble in reactor vessel | Reduction | 136 | milk contamination fears | Reverse Reduction |
| 55 | hydrogen bubble in reactor vessel | Ordinal | 325 | thyroid cancer concern | Reverse Ordinal |
| 56 | hydrogen bubble in reactor vessel | Reverse Reduction | 161 | nuclear safety culture overhaul | Reverse Reduction |
| 57 | INPO | Reduction | 27 | xenon | Reduction |
| 58 | INPO | Reverse Reduction | 18 | xenon | Reverse Reduction |
| 59 | jane fonda | Reverse Ordinal | 173 | nuclear power | Reverse Ordinal |
| 60 | jane fonda | Reduction | 34 | maryland | Reduction |
| 61 | jane fonda | Reverse Reduction | 47 | maryland | Reverse Reduction |
| 62 | jane fonda | Ordinal | 70 | krypton | Reverse Ordinal |
| 63 | jane fonda | Reduction | 34 | krypton | Reverse Reduction |
| 64 | Jane Fonda | Reduction | 34 | maryland | Reduction |
| 65 | Jane Fonda | Reverse Reduction | 47 | maryland | Reverse Reduction |
| 66 | Jane Fonda | Ordinal | 70 | krypton | Reverse Ordinal |
| 67 | Jane Fonda | Reduction | 34 | krypton | Reverse Reduction |
| 68 | Jimmy Carter | Reverse Ordinal | 162 | long-term epidemiological dispute | Reverse Reduction |
| 69 | Jimmy Carter | Reverse Ordinal | 162 | Institute of Nuclear Power Operations | Reduction |
| 70 | Jimmy Carter | Reduction | 54 | INPO | Ordinal |
| 71 | Jimmy Carter | Reduction | 54 | INPO | Reverse Ordinal |
| 72 | Jimmy Carter | Reverse Reduction | 72 | xenon | Ordinal |
| 73 | lessons learned from Three Mile Island | Reverse Reduction | 190 | decontamination and defueling campaign | Reverse Reduction |
| 74 | lessons learned from Three Mile Island | Ordinal | 368 | White House crisis briefing | Reverse Ordinal |
| 75 | lessons learned from Three Mile Island | Ordinal | 368 | downwind population exposure | Ordinal |
| 76 | LOCA | Reverse Ordinal | 77 | Michael Douglas | Reverse Reduction |
| 77 | LOCA | Reverse Ordinal | 77 | contamination | Reverse Reduction |
| 78 | long-term cleanup operation | Reduction | 118 | Geiger counter readings | Reverse Reduction |
| 79 | long-term cleanup operation | Reverse Ordinal | 359 | Jane Fonda nuclear movie | Reverse Ordinal |
| 80 | long-term cleanup operation | Reduction | 118 | nuclear safety culture overhaul | Reduction |
| 81 | long-term epidemiological dispute | Reverse Reduction | 162 | Institute of Nuclear Power Operations | Reduction |
| 82 | long-term epidemiological dispute | Reduction | 153 | post-accident nuclear reforms | Reverse Reduction |
| 83 | loss-of-coolant accident | Ordinal | 225 | radioactive gas venting | Ordinal |
| 84 | loss-of-coolant accident | Reverse Ordinal | 342 | radioactive gas venting | Reverse Ordinal |
| 85 | loss-of-coolant accident | Reverse Reduction | 117 | post-accident nuclear reforms | Reduction |
| 86 | Lower Swatara Township plume area | Reverse Reduction | 168 | human-factors engineering failure | Reverse Reduction |
| 87 | Lower Swatara Township plume area | Reduction | 129 | NRC reforms | Ordinal |
| 88 | Lower Swatara Township plume area | Ordinal | 372 | potassium iodide discussions | Reverse Ordinal |
| 89 | Lower Swatara Township plume area | Reduction | 129 | Hollywood meets Harrisburg | Reverse Reduction |
| 90 | maryland | Reduction | 34 | krypton | Reverse Reduction |
| 91 | media amplification of nuclear risk | Ordinal | 312 | public fear narrative | Reverse Ordinal |
| 92 | media amplification of nuclear risk | Ordinal | 312 | Hollywood meets Harrisburg | Ordinal |
| 93 | media amplification of nuclear risk | Reduction | 150 | nuclear regulation tightening | Reverse Reduction |
| 94 | media briefing aftermath | Reduction | 113 | Hollywood nuclear anxiety | Reverse Reduction |
| 95 | media briefing aftermath | Reverse Reduction | 130 | Michael Douglas | Ordinal |
| 96 | media briefing aftermath | Reverse Reduction | 130 | operator training reform | Reverse Reduction |
| 97 | meltdown | Reduction | 34 | jane fonda | Reduction |
| 98 | meltdown | Reverse Ordinal | 110 | end of nuclear optimism | Reverse Reduction |
| 99 | meltdown | Reverse Ordinal | 110 | river-adjacent reactor site | Reduction |
| 100 | meltdown | Ordinal | 106 | control room design flaws | Reduction |
| 101 | meltdown | Reverse Ordinal | 110 | shelter-in-place confusion | Reduction |
| 102 | meltdown | Ordinal | 106 | China Syndrome scenario | Reduction |
| 103 | meltdown | Reduction | 34 | Jane Fonda | Reduction |
| 104 | meltdown | Reduction | 34 | maryland | Reduction |
| 105 | meltdown | Reduction | 34 | krypton | Reverse Reduction |
| 106 | meltdown | Reverse Reduction | 38 | krypton | Reduction |
| 107 | Michael Douglas | Ordinal | 130 | operator training reform | Reverse Reduction |
| 108 | Michael Douglas | Reduction | 58 | contamination | Reduction |
| 109 | Michael Douglas | Reverse Reduction | 77 | contamination | Reverse Reduction |
| 110 | michael douglass | Reverse Reduction | 85 | Unit 2 partial meltdown | Reduction |
| 111 | michael douglass | Ordinal | 149 | accident without catastrophe | Reverse Reduction |
| 112 | michael douglass | Ordinal | 149 | Harrisburg | Reverse Ordinal |
| 113 | michael douglass | Reduction | 59 | noble gas release | Reduction |
| 114 | michael douglass | Reverse Reduction | 85 | noble gas release | Reverse Reduction |
| 115 | michael douglass | Reverse Reduction | 85 | nuclear panic weekend | Reduction |
| 116 | michael douglass | Ordinal | 149 | gas mask imagery | Ordinal |
| 117 | michael douglass | Reduction | 59 | gas mask imagery | Reduction |
| 118 | michael douglass | Reverse Reduction | 85 | gas mask imagery | Reverse Reduction |
| 119 | michael douglass | Reduction | 59 | half-life | Ordinal |
| 120 | Middletown Pennsylvania evacuation zone | Reduction | 163 | pregnant women and children advisory | Reduction |
| 121 | milk contamination fears | Reverse Ordinal | 352 | nuclear safety culture overhaul | Ordinal |
| 122 | near-meltdown | Ordinal | 144 | containment building integrity | Reduction |
| 123 | near-meltdown | Reverse Ordinal | 180 | contaminated coolant water storage | Reverse Reduction |
| 124 | near-meltdown | Reduction | 54 | Jimmy Carter | Reduction |
| 125 | near-meltdown | Ordinal | 144 | television radiation maps | Reverse Reduction |
| 126 | near-meltdown | Reduction | 54 | INPO | Ordinal |
| 127 | near-meltdown | Reduction | 54 | INPO | Reverse Ordinal |
| 128 | near-meltdown | Reverse Reduction | 63 | xenon | Reverse Ordinal |
| 129 | noble gas release | Reverse Reduction | 85 | nuclear panic weekend | Reduction |
| 130 | noble gas release | Reduction | 59 | gas mask imagery | Reduction |
| 131 | noble gas release | Reverse Reduction | 85 | gas mask imagery | Reverse Reduction |
| 132 | noble gas release | Reduction | 59 | half-life | Ordinal |
| 133 | NRC credibility crisis | Reverse Reduction | 141 | NRC reforms | Reverse Ordinal |
| 134 | NRC credibility crisis | Reverse Reduction | 141 | presidential site visit | Reverse Reduction |
| 135 | NRC credibility crisis | Reverse Ordinal | 312 | media amplification of nuclear risk | Ordinal |
| 136 | NRC credibility crisis | Reverse Ordinal | 312 | public fear narrative | Reverse Ordinal |
| 137 | NRC credibility crisis | Reverse Ordinal | 312 | Hollywood meets Harrisburg | Ordinal |
| 138 | NRC credibility crisis | Reverse Reduction | 141 | nuclear plume | Ordinal |
| 139 | NRC credibility crisis | Reverse Reduction | 141 | noble gas | Reverse Ordinal |
| 140 | NRC reforms | Reverse Ordinal | 141 | presidential site visit | Reverse Reduction |
| 141 | NRC reforms | Ordinal | 129 | Hollywood meets Harrisburg | Reverse Reduction |
| 142 | NRC reforms | Reverse Ordinal | 141 | nuclear plume | Ordinal |
| 143 | NRC reforms | Reverse Ordinal | 141 | noble gas | Reverse Ordinal |
| 144 | nuclear accident | Reduction | 61 | nuclear power | Reduction |
| 145 | nuclear accident | Ordinal | 133 | contained but uncontrolled | Reverse Reduction |
| 146 | nuclear accident | Reverse Reduction | 92 | 28 march 1979 | Reverse Ordinal |
| 147 | nuclear accident | Reduction | 61 | nuclear power | Reduction |
| 148 | nuclear accident | Ordinal | 133 | contained but uncontrolled | Reverse Reduction |
| 149 | nuclear accident | Reverse Reduction | 92 | 28 march 1979 | Reverse Ordinal |
| 150 | nuclear credibility collapse | Reduction | 120 | Pennsylvania capital region | Reduction |
| 151 | nuclear credibility collapse | Reduction | 120 | off-site dose projections | Reverse Reduction |
| 152 | nuclear engineer president | Reverse Reduction | 135 | Jimmy Carter | Ordinal |
| 153 | nuclear panic weekend | Reduction | 85 | gas mask imagery | Reverse Reduction |
| 154 | nuclear plume | Ordinal | 141 | noble gas | Reverse Ordinal |
| 155 | nuclear plume | Reverse Reduction | 66 | radioactivity | Reduction |
| 156 | nuclear plume | Reverse Ordinal | 183 | partial meltdown | Ordinal |
| 157 | nuclear plume | Reverse Reduction | 66 | partial meltdown | Reduction |
| 158 | nuclear power | Reverse Ordinal | 173 | jane fonda | Reverse Ordinal |
| 159 | nuclear power | Reduction | 61 | nuclear accident | Reduction |
| 160 | nuclear power | Reduction | 61 | nuclear accident | Reduction |
| 161 | nuclear power | Ordinal | 151 | U.S. nuclear construction halt | Reverse Reduction |
| 162 | nuclear power | Ordinal | 151 | inadequate control room indicators | Reduction |
| 163 | nuclear power | Reverse Ordinal | 173 | Jane Fonda | Reverse Ordinal |
| 164 | nuclear power | Ordinal | 151 | U.S. nuclear construction halt | Reverse Reduction |
| 165 | nuclear power | Ordinal | 151 | inadequate control room indicators | Reduction |
| 166 | nuclear power | Reverse Ordinal | 173 | Jane Fonda | Reverse Ordinal |
| 167 | nuclear power crisis | Reverse Reduction | 114 | TMI cleanup 1979–1993 | Ordinal |
| 168 | nuclear power crisis | Ordinal | 228 | NRC credibility crisis | Ordinal |
| 169 | nuclear power crisis | Reverse Reduction | 114 | potassium iodide discussions | Reduction |
| 170 | nuclear power crisis | Reduction | 93 | public fear narrative | Reduction |
| 171 | Nuclear Regulatory Commission emergency | Reduction | 179 | Pennsylvania Governor Dick Thornburgh | Reverse Reduction |
| 172 | partial core meltdown | Reverse Ordinal | 289 | post-TMI nuclear freeze | Reverse Ordinal |
| 173 | partial core meltdown | Reverse Reduction | 109 | post-TMI nuclear freeze | Reverse Reduction |
| 174 | partial core meltdown | Reverse Ordinal | 289 | long-term cleanup operation | Ordinal |
| 175 | partial core meltdown | Ordinal | 224 | evacuation advisory | Ordinal |
| 176 | partial core meltdown | Reverse Reduction | 109 | evacuation advisory | Reverse Reduction |
| 177 | partial core meltdown | Reverse Reduction | 109 | thyroid cancer concern | Reverse Reduction |
| 178 | partial core meltdown | Ordinal | 224 | Geiger counter readings | Ordinal |
| 179 | pennsylvania | Ordinal | 152 | lessons learned from Three Mile Island | Reduction |
| 180 | pennsylvania | Reverse Ordinal | 172 | reactor scram failure cascade | Reverse Reduction |
| 181 | pennsylvania | Reverse Ordinal | 172 | President James Earl Carter Jr. | Reverse Reduction |
| 182 | Pennsylvania capital region | Reduction | 120 | off-site dose projections | Reverse Reduction |
| 183 | Pennsylvania capital region | Reverse Reduction | 141 | NRC credibility crisis | Reverse Reduction |
| 184 | Pennsylvania capital region | Reverse Reduction | 141 | NRC reforms | Reverse Ordinal |
| 185 | Pennsylvania capital region | Reverse Reduction | 141 | presidential site visit | Reverse Reduction |
| 186 | Pennsylvania capital region | Reverse Reduction | 141 | nuclear plume | Ordinal |
| 187 | Pennsylvania capital region | Reverse Reduction | 141 | noble gas | Reverse Ordinal |
| 188 | Pennsylvania Governor Dick Thornburgh | Reverse Ordinal | 494 | pregnant women and children advisory | Reverse Ordinal |
| 189 | Pennsylvania Governor Dick Thornburgh | Reduction | 181 | The China Syndrome | Ordinal |
| 190 | post-TMI nuclear freeze | Reverse Ordinal | 289 | long-term cleanup operation | Ordinal |
| 191 | post-TMI nuclear freeze | Reverse Reduction | 109 | evacuation advisory | Reverse Reduction |
| 192 | post-TMI nuclear freeze | Reduction | 98 | milk contamination fears | Reduction |
| 193 | post-TMI nuclear freeze | Reverse Reduction | 109 | thyroid cancer concern | Reverse Reduction |
| 194 | post-TMI nuclear freeze | Ordinal | 251 | The China Syndrome | Reverse Ordinal |
| 195 | potassium iodide discussions | Reverse Reduction | 165 | control room redesign standards | Reverse Reduction |
| 196 | president james carter | Reverse Ordinal | 317 | control room design flaws | Reverse Ordinal |
| 197 | president james carter | Reduction | 88 | maryland | Ordinal |
| 198 | president james carter | Reverse Reduction | 128 | maryland | Reverse Ordinal |
| 199 | President James Earl Carter Jr. | Reduction | 116 | Geiger counter readings | Reduction |
| 200 | President James Earl Carter Jr. | Reduction | 116 | Jane Fonda nuclear movie | Reverse Reduction |
| 201 | president jimmy carter | Reduction | 101 | U.S. nuclear construction halt | Reduction |
| 202 | president jimmy carter | Reduction | 101 | contained but uncontrolled | Reduction |
| 203 | president jimmy carter | Reverse Reduction | 124 | shelter-in-place confusion | Reverse Reduction |
| 204 | presidential site visit | Reverse Reduction | 141 | nuclear plume | Ordinal |
| 205 | presidential site visit | Reverse Reduction | 141 | noble gas | Reverse Ordinal |
| 206 | pressurizer relief valve failure | Reduction | 156 | human-factors engineering failure | Reduction |
| 207 | pressurizer relief valve failure | Reduction | 156 | TMI cleanup 1979–1993 | Reverse Ordinal |
| 208 | pressurizer relief valve failure | Reverse Ordinal | 420 | nuclear regulation tightening | Reverse Ordinal |
| 209 | pressurizer relief valve failure | Reduction | 156 | radioactivity | Ordinal |
| 210 | public fear narrative | Reverse Ordinal | 312 | Hollywood meets Harrisburg | Ordinal |
