Evaluation and consideration of paranormal cause and effects: “Aircraft upside-down. We have a passenger aircraft upside-down.” A brief look into Kurt and Tara Arnold of the involved law firm.
DEW Hallmarks
- Inexplicable
- Upside-down vehicle (usually cars, but small plane also possible): 7:33 into https://www.youtube.com/watch?v=n5CpSr9zi2M — “It’s incredibly unusual for a jet to just flip-over on takeoff.”
- Cremation of metal down to white ash
- All persons killed, suspected target(s) immolated
- Downed at takeoff, flipped-over even, extremely unusual
- Multiple “strike points” inconsistent with jet fuel fire
- Aluminum burned away, impossible by open-air fire of any fuel or duration.
- Unusual acoustics – distant hearing of crash
Contra-indications
- No spurious high-winds noted
Suspicious Inconsistencies
- Plane wreckage on-ground has no large blue “AI” insignia on tail and therefore appears to be a different plane.
- Emergency (said to have been) called out to 10 jurisdictions is a LOT
- No close-ups of wreckage
- No footage of the actual fire
Specifics
Bombardier CL-600 Challenger
Tail number N10KJ
Owned by Arnold and Itkin Trial Lawyers
Crash Sun 25 Jan 2026 19:44 local time
6 people killed.
“Sabre-dance wing-drops” mentioned at 5:00 into https://www.youtube.com/watch?v=xoO8WeXJvTo
Surface roughness equivalent to just 40-grit sandpaper on top of the wings can reduce stall angle by 7 degrees. This can cause large rolling that can not be recovered from. “You can not take off [this aircraft] with any snow, frost or ice at all on the wings.” 6:30 into https://www.youtube.com/watch?v=xoO8WeXJvTo
First responders were at scene “within one minute”; 10 jurisdictions responded promptly – per Bangor press conference.
Totalle CoinciDUNCES
Tara Arnold





















Crysis Actors
The Zero-Tears “friends” rolled out in typical ZOG Mass Media ploy at emotions


Kurt Arnold & Tara Arnold
Interesting gematria and info:


Who he is
Kurt Brynilde Arnold is a Houston trial attorney and founding partner of Arnold & Itkin LLP. (Arnold & Itkin LLP)
He is listed by the State Bar of Texas as eligible to practice, with Texas license date 11/06/2002 (Bar Card 24036150). (Texas Bar)
Special focus
Across public profiles and directories, his work is consistently described as plaintiff-side, high-stakes litigation concentrated in:
- Admiralty / maritime & offshore (Jones Act, major maritime disasters) (Arnold & Itkin LLP)
- Catastrophic personal injury (industrial/plant incidents, trucking, etc.) (Arnold & Itkin LLP)
- Product liability / mass tort (recognized by Best Lawyers categories, including Product Liability Litigation – Plaintiffs) (Best Lawyers)
- Also listed practice areas include commercial litigation and aviation (Texas Bar directory). (Texas Bar)
Education (per firm bio): University of Texas (B.A. in Government, High Honors) and University of Texas School of Law (J.D., Honors). (Arnold & Itkin LLP)
Case history and publicly described results
Matters explicitly naming Kurt Arnold as counsel (examples)
- $41,000,000 commercial litigation jury verdict (Richard Foreman / Honsador Lumber acquisition dispute) — page names Kurt Arnold and Jason Itkin as the attorneys. (Arnold & Itkin LLP)
- $15,458,434.32 Geismar plant explosion verdict for four injured contract workers — page names Kurt Arnold and Kyle Findley as the attorneys. (Arnold & Itkin LLP)
Major litigation involvement described in profiles
- Deepwater Horizon: firm bio states 27 workers on the rig chose him, and that he represented more Deepwater Horizon workers than any other lawyer, plus leadership in major maritime accident litigation (including El Faro). (Arnold & Itkin LLP)
Record/“largest settlement” claims (as stated on his profiles)
His official profile site and certain legal directory listings attribute “largest settlement” records to him in categories including Jones Act seaman injuries, offshore death, plant-explosion families, worksite burns, etc. (These are presented as category records on the profiles, without case captions on those pages.) (Kurt Arnold)
Firm-wide marquee verdicts often cited alongside the founders
Arnold & Itkin is publicly associated with several very large verdicts (these pages do not always attribute lead trial roles to Kurt personally):
- $8 billion Risperdal punitive verdict (firm victory page) (Arnold & Itkin LLP)
- $2.25 billion Roundup cancer verdict (firm news post) (Arnold & Itkin LLP)
- $557 million Union Pacific train accident verdict (reported; also a firm news page) (KPRC)
A Houston Chronicle profile of the firm also summarizes these as examples of the firm’s high-profile results. (Houston Chronicle)
Endnotes (URLs)
1 https://www.texasbar.com/AM/Template.cfm?ContactID=208600&Section=Find_A_Lawyer&template=%2FCustomsource%2FMemberDirectory%2FMemberDirectoryDetail.cfm
2 https://www.arnolditkin.com/meet-our-attorneys/kurt-arnold/
3 https://www.bestlawyers.com/lawyers/kurt-b-arnold/120958
4 https://www.arnolditkin.com/our-victories/-41-million-commercial-litigation-verdict/
5 https://www.arnolditkin.com/our-victories/-15-4-million-geismar-explosion-verdict/
6 https://www.kurtarnold.law/
7 https://www.houstonchronicle.com/news/houston-texas/article/arnold-itkin-what-to-know-21315546.php
8 https://www.arnolditkin.com/our-victories/-8-billion-risperdal-verdict/
9 https://www.arnolditkin.com/news/2024/arnold-itkin-wins-2-25-billion-roundup-verdict/
10 https://www.click2houston.com/news/local/2023/03/06/woman-wins-557m-in-lawsuit-after-2016-collision-involving-union-pacific-train/


Who she was
Tara Arnold was a Houston attorney at the plaintiff-side firm Arnold & Itkin LLP and the wife of firm co-founder Kurt Arnold. (The Texas Lawbook)
She was reported killed (age 46) in the January 2026 Bangor, Maine private-jet crash that also killed five others. (The Texas Lawbook)
Special focus
Her profile describes a split focus:
- Business/contract work: leveraging a background in mergers & acquisitions and oil-and-gas transactions to support high-stakes commercial/business disputes and in-house firm matters. (Arnold & Itkin LLP)
- Injury litigation emphasis: strong interest in offshore injury victims (maritime/offshore work) and related serious industrial accident contexts. (Arnold & Itkin LLP)
Education/admission (per firm bio): Tulane University Law School; State Bar of Texas. (Arnold & Itkin LLP)
Case history (publicly listed results)
Arnold & Itkin’s attorney profile page lists these “case results” (often team matters, not necessarily solo lead counsel):
- $9,000,000 – “Record Settlement Reached Days Before Trial” (team took 30+ depositions; settlement jumped from ~$100k offer to $9M). (Arnold & Itkin LLP)
- $4,970,000 – Orthopaedic injury at a chemical plant (industrial construction/maintenance context). (Arnold & Itkin LLP)
- $3,700,000 – Client injured in a plant explosion during turnaround work in Louisiana (serious burns; contested responsibility). (Arnold & Itkin LLP)
- $3,570,000 – Explosion victim with neck/shoulder/back injuries and PTSD (Louisiana plant explosion). (Arnold & Itkin LLP)
- Multiple additional $3.3M–$3.1M settlements described as plant/industrial accident matters (explosions, burns, back injuries, disputed liability, confidential pretrial settlement). (Arnold & Itkin LLP)
Gematria
Input
Normalized: bangor maine; bombardier challenger 600; bangor international airport; concorde; maine; bangor; 744; 7:44 pm; 19:44; seargent jeremy brock; faa; ntsb; dew; military; law firm; ice; lawsuit; trump; beam weapon; cremation; winter; snow; runway 33; 11440 feet; 650 variant; houston; texas; ice storm; flip over; flipped over; upside-down; inverted; inversion; rolled over; n10kj; france; arnold and itkin trial lawyers; bombardier cl-600 challenger; 25 jan 2026; 6 fatalities; 152 knots; wing drop; sabre dance; de-icing fluid; anti-icing fluid; tara arnold; deportation; justice department; ice raids; ice detention; immigration; kurt arnold; event planner; shawna collins; jacob hosmer; pilot jacob hosmer; lakewood church; nick mastrascusa; chef; shay alhalaby; crisis actors; crisis actor
Sorted: 11440 feet; 152 knots; 19:44; 25 jan 2026; 6 fatalities; 650 variant; 744; 7:44 pm; anti-icing fluid; arnold and itkin trial lawyers; bangor; bangor international airport; bangor maine; beam weapon; bombardier challenger 600; bombardier cl-600 challenger; chef; concorde; cremation; crisis actor; crisis actors; de-icing fluid; deportation; dew; event planner; faa; flip over; flipped over; france; houston; ice; ice detention; ice raids; ice storm; immigration; inversion; inverted; jacob hosmer; justice department; kurt arnold; lakewood church; law firm; lawsuit; maine; military; n10kj; nick mastrascusa; ntsb; pilot jacob hosmer; rolled over; runway 33; sabre dance; seargent jeremy brock; shawna collins; shay alhalaby; snow; tara arnold; texas; trump; upside-down; wing drop; winter
Interpretation
This post highlights where phrases collide across ciphers, where definitions overlap unexpectedly, and where number-theory motifs recur in sound vocabulary. Use the collisions to spot shared numeric signatures, and use the prime/fib/phi tags to flag structural patterns worth a closer read. Digit handling: Count digits adds 0-9 values inside mixed phrases; Spell numbers converts digit runs to words; numeric-only phrases always use digit sums. Ask ChatGPT to explain and evaluate this run.
Top 10 Collisions
- ice detention (Reverse Ordinal) = 201 = shawna collins (Reverse Ordinal)
- bangor maine (Reverse Ordinal) = 198 = sabre dance (Reverse Ordinal)
- bombardier challenger 600 (Ordinal) = 178 = event planner (Reverse Ordinal)
- 6 fatalities (Reverse Ordinal) = 171 = crisis actors (Reverse Ordinal)
- flipped over (Reverse Ordinal) = 169 = immigration (Reverse Ordinal)
- bombardier cl-600 challenger (Reverse Reduction) = 134 = crisis actor (Ordinal)
- bombardier cl-600 challenger (Reverse Reduction) = 134 = kurt arnold (Ordinal)
- kurt arnold (Ordinal) = 134 = crisis actor (Ordinal)
- flipped over (Ordinal) = 128 = immigration (Ordinal)
- 650 variant (Reverse Ordinal) = 120 = arnold and itkin trial lawyers (Reduction)
GEMATRIA Values (4 Primary Ciphers) https://g3m4.com/gematria?s=6zqx5e
| # | Phrase | Ordinal | Reverse Ordinal | Reduction | Reverse Reduction |
|---|---|---|---|---|---|
| 1 | 11440 feet | 46 | 107 | 28 | 28 |
| 2 | 152 knots | 87 | 75 | 24 | 37 |
| 3 | 19:44 | 18 | 18 | 18 | 18 |
| 4 | 25 jan 2026 | 42 | 93 | 24 | 37 |
| 5 | 6 fatalities | 108 | 171 | 45 | 75 |
| 6 | 650 variant | 96 | 120 | 42 | 61 |
| 7 | 744 | 15 | 12 | 15 | 15 |
| 8 | 7:44 pm | 44 | 37 | 26 | 22 |
| 9 | anti-icing fluid | 138 | 240 | 75 | 87 |
| 10 | arnold and itkin trial lawyers | 309 | 393 | 120 | 168 |
| 11 | bangor | 57 | 105 | 30 | 33 |
| 12 | bangor international airport | 306 | 396 | 135 | 162 |
| 13 | bangor maine | 99 | 198 | 54 | 63 |
| 14 | beam weapon | 95 | 175 | 41 | 49 |
| 15 | bombardier challenger 600 | 178 | 389 | 106 | 122 |
| 16 | bombardier cl-600 challenger | 193 | 428 | 112 | 134 |
| 17 | chef | 22 | 86 | 22 | 14 |
| 18 | concorde | 77 | 139 | 41 | 40 |
| 19 | cremation | 98 | 145 | 44 | 55 |
| 20 | crisis actor | 134 | 163 | 53 | 82 |
| 21 | crisis actors | 153 | 171 | 54 | 90 |
| 22 | de-icing fluid | 103 | 221 | 67 | 68 |
| 23 | deportation | 137 | 160 | 56 | 61 |
| 24 | dew | 32 | 49 | 14 | 13 |
| 25 | event planner | 146 | 178 | 56 | 61 |
| 26 | faa | 8 | 73 | 8 | 19 |
| 27 | flip over | 103 | 113 | 49 | 41 |
| 28 | flipped over | 128 | 169 | 65 | 52 |
| 29 | france | 47 | 115 | 29 | 34 |
| 30 | houston | 112 | 77 | 31 | 32 |
| 31 | ice | 17 | 64 | 17 | 19 |
| 32 | ice detention | 123 | 201 | 60 | 66 |
| 33 | ice raids | 68 | 148 | 41 | 58 |
| 34 | ice storm | 102 | 114 | 39 | 51 |
| 35 | immigration | 128 | 169 | 65 | 70 |
| 36 | inversion | 125 | 118 | 53 | 55 |
| 37 | inverted | 97 | 119 | 43 | 47 |
| 38 | jacob hosmer | 109 | 188 | 46 | 62 |
| 39 | justice department | 203 | 256 | 68 | 103 |
| 40 | kurt arnold | 134 | 136 | 44 | 64 |
| 41 | lakewood church | 147 | 231 | 66 | 69 |
| 42 | law firm | 82 | 107 | 37 | 44 |
| 43 | lawsuit | 105 | 84 | 24 | 48 |
| 44 | maine | 42 | 93 | 24 | 30 |
| 45 | military | 107 | 109 | 44 | 55 |
| 46 | n10kj | 36 | 63 | 9 | 20 |
| 47 | nick mastrascusa | 172 | 233 | 46 | 107 |
| 48 | ntsb | 55 | 53 | 10 | 26 |
| 49 | pilot jacob hosmer | 181 | 251 | 73 | 89 |
| 50 | rolled over | 126 | 144 | 54 | 54 |
| 51 | runway 33 | 108 | 72 | 36 | 39 |
| 52 | sabre dance | 72 | 198 | 36 | 63 |
| 53 | seargent jeremy brock | 214 | 299 | 88 | 110 |
| 54 | shawna collins | 150 | 201 | 51 | 75 |
| 55 | shay alhalaby | 115 | 209 | 43 | 65 |
| 56 | snow | 71 | 37 | 17 | 19 |
| 57 | tara arnold | 104 | 166 | 41 | 67 |
| 58 | texas | 69 | 66 | 15 | 30 |
| 59 | trump | 88 | 47 | 25 | 29 |
| 60 | upside-down | 130 | 140 | 49 | 50 |
| 61 | wing drop | 106 | 110 | 52 | 38 |
| 62 | winter | 89 | 73 | 35 | 37 |
Cross-Cipher Matches (A first)
| # | A | aCipher | Value | B | bCipher |
|---|---|---|---|---|---|
| 1 | 11440 feet | Ordinal | 46 | jacob hosmer | Reduction |
| 2 | 11440 feet | Ordinal | 46 | nick mastrascusa | Reduction |
| 3 | 11440 feet | Reverse Ordinal | 107 | nick mastrascusa | Reverse Reduction |
| 4 | 152 knots | Ordinal | 87 | anti-icing fluid | Reverse Reduction |
| 5 | 152 knots | Reverse Ordinal | 75 | anti-icing fluid | Reduction |
| 6 | 152 knots | Reverse Ordinal | 75 | shawna collins | Reverse Reduction |
| 7 | 25 jan 2026 | Reduction | 24 | 152 knots | Reduction |
| 8 | 25 jan 2026 | Reverse Reduction | 37 | 152 knots | Reverse Reduction |
| 9 | 6 fatalities | Reverse Reduction | 75 | 152 knots | Reverse Ordinal |
| 10 | 6 fatalities | Reverse Reduction | 75 | anti-icing fluid | Reduction |
| 11 | 6 fatalities | Reverse Reduction | 75 | shawna collins | Reverse Reduction |
| 12 | 6 fatalities | Reverse Ordinal | 171 | crisis actors | Reverse Ordinal |
| 13 | 650 variant | Reverse Ordinal | 120 | arnold and itkin trial lawyers | Reduction |
| 14 | 650 variant | Reduction | 42 | 25 jan 2026 | Ordinal |
| 15 | 650 variant | Reverse Reduction | 61 | deportation | Reverse Reduction |
| 16 | 650 variant | Reverse Reduction | 61 | event planner | Reverse Reduction |
| 17 | 744 | Ordinal | 15 | texas | Reduction |
| 18 | 744 | Reduction | 15 | texas | Reduction |
| 19 | 744 | Reverse Reduction | 15 | texas | Reduction |
| 20 | 7:44 pm | Reduction | 26 | ntsb | Reverse Reduction |
| 21 | 7:44 pm | Ordinal | 44 | military | Reduction |
| 22 | 7:44 pm | Ordinal | 44 | law firm | Reverse Reduction |
| 23 | 7:44 pm | Reverse Ordinal | 37 | law firm | Reduction |
| 24 | 7:44 pm | Ordinal | 44 | cremation | Reduction |
| 25 | 7:44 pm | Reverse Ordinal | 37 | winter | Reverse Reduction |
| 26 | 7:44 pm | Reverse Ordinal | 37 | snow | Reverse Ordinal |
| 27 | 7:44 pm | Reverse Ordinal | 37 | 25 jan 2026 | Reverse Reduction |
| 28 | 7:44 pm | Reverse Ordinal | 37 | 152 knots | Reverse Reduction |
| 29 | 7:44 pm | Ordinal | 44 | kurt arnold | Reduction |
| 30 | 7:44 pm | Reverse Reduction | 22 | chef | Ordinal |
| 31 | 7:44 pm | Reverse Reduction | 22 | chef | Reduction |
| 32 | anti-icing fluid | Reduction | 75 | shawna collins | Reverse Reduction |
| 33 | bangor | Reverse Ordinal | 105 | lawsuit | Ordinal |
| 34 | bangor | Reduction | 30 | texas | Reverse Reduction |
| 35 | bangor maine | Reduction | 54 | rolled over | Reduction |
| 36 | bangor maine | Reduction | 54 | rolled over | Reverse Reduction |
| 37 | bangor maine | Reverse Reduction | 63 | n10kj | Reverse Ordinal |
| 38 | bangor maine | Reverse Ordinal | 198 | sabre dance | Reverse Ordinal |
| 39 | bangor maine | Reverse Reduction | 63 | sabre dance | Reverse Reduction |
| 40 | bangor maine | Reduction | 54 | crisis actors | Reduction |
| 41 | beam weapon | Reduction | 41 | flip over | Reverse Reduction |
| 42 | beam weapon | Reverse Reduction | 49 | flip over | Reduction |
| 43 | beam weapon | Reverse Reduction | 49 | upside-down | Reduction |
| 44 | beam weapon | Reduction | 41 | tara arnold | Reduction |
| 45 | beam weapon | Reduction | 41 | ice raids | Reduction |
| 46 | bombardier challenger 600 | Reduction | 106 | wing drop | Ordinal |
| 47 | bombardier challenger 600 | Ordinal | 178 | event planner | Reverse Ordinal |
| 48 | bombardier cl-600 challenger | Reverse Reduction | 134 | kurt arnold | Ordinal |
| 49 | bombardier cl-600 challenger | Reverse Reduction | 134 | crisis actor | Ordinal |
| 50 | concorde | Reduction | 41 | beam weapon | Reduction |
| 51 | concorde | Ordinal | 77 | houston | Reverse Ordinal |
| 52 | concorde | Reduction | 41 | flip over | Reverse Reduction |
| 53 | concorde | Reduction | 41 | tara arnold | Reduction |
| 54 | concorde | Reduction | 41 | ice raids | Reduction |
| 55 | cremation | Reverse Reduction | 55 | inversion | Reverse Reduction |
| 56 | cremation | Reduction | 44 | kurt arnold | Reduction |
| 57 | de-icing fluid | Reduction | 67 | tara arnold | Reverse Reduction |
| 58 | de-icing fluid | Ordinal | 103 | justice department | Reverse Reduction |
| 59 | de-icing fluid | Reverse Reduction | 68 | justice department | Reduction |
| 60 | de-icing fluid | Reverse Reduction | 68 | ice raids | Ordinal |
| 61 | deportation | Reduction | 56 | event planner | Reduction |
| 62 | deportation | Reverse Reduction | 61 | event planner | Reverse Reduction |
| 63 | dew | Reverse Ordinal | 49 | beam weapon | Reverse Reduction |
| 64 | dew | Ordinal | 32 | houston | Reverse Reduction |
| 65 | dew | Reverse Ordinal | 49 | flip over | Reduction |
| 66 | dew | Reverse Ordinal | 49 | upside-down | Reduction |
| 67 | dew | Reduction | 14 | chef | Reverse Reduction |
| 68 | faa | Reverse Reduction | 19 | ice | Reverse Reduction |
| 69 | faa | Reverse Ordinal | 73 | winter | Reverse Ordinal |
| 70 | faa | Reverse Reduction | 19 | snow | Reverse Reduction |
| 71 | faa | Reverse Ordinal | 73 | pilot jacob hosmer | Reduction |
| 72 | flip over | Reduction | 49 | upside-down | Reduction |
| 73 | flip over | Ordinal | 103 | de-icing fluid | Ordinal |
| 74 | flip over | Reverse Reduction | 41 | tara arnold | Reduction |
| 75 | flip over | Ordinal | 103 | justice department | Reverse Reduction |
| 76 | flip over | Reverse Reduction | 41 | ice raids | Reduction |
| 77 | flipped over | Reverse Reduction | 52 | wing drop | Reduction |
| 78 | flipped over | Ordinal | 128 | immigration | Ordinal |
| 79 | flipped over | Reverse Ordinal | 169 | immigration | Reverse Ordinal |
| 80 | flipped over | Reduction | 65 | immigration | Reduction |
| 81 | flipped over | Reduction | 65 | shay alhalaby | Reverse Reduction |
| 82 | france | Reverse Ordinal | 115 | shay alhalaby | Ordinal |
| 83 | houston | Ordinal | 112 | bombardier cl-600 challenger | Reduction |
| 84 | ice | Ordinal | 17 | snow | Reduction |
| 85 | ice | Reduction | 17 | snow | Reduction |
| 86 | ice | Reverse Reduction | 19 | snow | Reverse Reduction |
| 87 | ice | Reverse Ordinal | 64 | kurt arnold | Reverse Reduction |
| 88 | ice detention | Reverse Ordinal | 201 | shawna collins | Reverse Ordinal |
| 89 | ice detention | Reverse Reduction | 66 | lakewood church | Reduction |
| 90 | ice storm | Reverse Reduction | 51 | shawna collins | Reduction |
| 91 | immigration | Reduction | 65 | shay alhalaby | Reverse Reduction |
| 92 | inversion | Reduction | 53 | crisis actor | Reduction |
| 93 | inverted | Reverse Reduction | 47 | france | Ordinal |
| 94 | inverted | Reduction | 43 | shay alhalaby | Reduction |
| 95 | jacob hosmer | Reduction | 46 | nick mastrascusa | Reduction |
| 96 | justice department | Reduction | 68 | ice raids | Ordinal |
| 97 | kurt arnold | Ordinal | 134 | crisis actor | Ordinal |
| 98 | law firm | Reverse Reduction | 44 | cremation | Reduction |
| 99 | law firm | Reduction | 37 | winter | Reverse Reduction |
| 100 | law firm | Reduction | 37 | snow | Reverse Ordinal |
| 101 | law firm | Reverse Ordinal | 107 | 11440 feet | Reverse Ordinal |
| 102 | law firm | Reduction | 37 | 25 jan 2026 | Reverse Reduction |
| 103 | law firm | Reduction | 37 | 152 knots | Reverse Reduction |
| 104 | law firm | Reverse Reduction | 44 | kurt arnold | Reduction |
| 105 | law firm | Reverse Ordinal | 107 | nick mastrascusa | Reverse Reduction |
| 106 | law firm | Ordinal | 82 | crisis actor | Reverse Reduction |
| 107 | lawsuit | Reduction | 24 | 25 jan 2026 | Reduction |
| 108 | lawsuit | Reduction | 24 | 152 knots | Reduction |
| 109 | maine | Reverse Reduction | 30 | bangor | Reduction |
| 110 | maine | Reduction | 24 | lawsuit | Reduction |
| 111 | maine | Ordinal | 42 | 650 variant | Reduction |
| 112 | maine | Reverse Reduction | 30 | texas | Reverse Reduction |
| 113 | maine | Ordinal | 42 | 25 jan 2026 | Ordinal |
| 114 | maine | Reverse Ordinal | 93 | 25 jan 2026 | Reverse Ordinal |
| 115 | maine | Reduction | 24 | 25 jan 2026 | Reduction |
| 116 | maine | Reduction | 24 | 152 knots | Reduction |
| 117 | military | Ordinal | 107 | law firm | Reverse Ordinal |
| 118 | military | Reduction | 44 | law firm | Reverse Reduction |
| 119 | military | Reduction | 44 | cremation | Reduction |
| 120 | military | Reverse Reduction | 55 | cremation | Reverse Reduction |
| 121 | military | Ordinal | 107 | 11440 feet | Reverse Ordinal |
| 122 | military | Reverse Reduction | 55 | inversion | Reverse Reduction |
| 123 | military | Reduction | 44 | kurt arnold | Reduction |
| 124 | military | Reverse Ordinal | 109 | jacob hosmer | Ordinal |
| 125 | military | Ordinal | 107 | nick mastrascusa | Reverse Reduction |
| 126 | n10kj | Ordinal | 36 | sabre dance | Reduction |
| 127 | n10kj | Reverse Ordinal | 63 | sabre dance | Reverse Reduction |
| 128 | ntsb | Ordinal | 55 | military | Reverse Reduction |
| 129 | ntsb | Ordinal | 55 | cremation | Reverse Reduction |
| 130 | ntsb | Ordinal | 55 | inversion | Reverse Reduction |
| 131 | ntsb | Reverse Ordinal | 53 | inversion | Reduction |
| 132 | ntsb | Reverse Ordinal | 53 | crisis actor | Reduction |
| 133 | rolled over | Reduction | 54 | crisis actors | Reduction |
| 134 | rolled over | Reverse Reduction | 54 | crisis actors | Reduction |
| 135 | runway 33 | Reverse Reduction | 39 | ice storm | Reduction |
| 136 | runway 33 | Reduction | 36 | n10kj | Ordinal |
| 137 | runway 33 | Ordinal | 108 | 6 fatalities | Ordinal |
| 138 | runway 33 | Reverse Ordinal | 72 | sabre dance | Ordinal |
| 139 | runway 33 | Reduction | 36 | sabre dance | Reduction |
| 140 | seargent jeremy brock | Reduction | 88 | trump | Ordinal |
| 141 | seargent jeremy brock | Reverse Reduction | 110 | wing drop | Reverse Ordinal |
| 142 | snow | Reverse Ordinal | 37 | 25 jan 2026 | Reverse Reduction |
| 143 | snow | Reverse Ordinal | 37 | 152 knots | Reverse Reduction |
| 144 | tara arnold | Reduction | 41 | ice raids | Reduction |
| 145 | texas | Reverse Ordinal | 66 | ice detention | Reverse Reduction |
| 146 | texas | Ordinal | 69 | lakewood church | Reverse Reduction |
| 147 | texas | Reverse Ordinal | 66 | lakewood church | Reduction |
| 148 | trump | Reverse Ordinal | 47 | inverted | Reverse Reduction |
| 149 | trump | Reverse Ordinal | 47 | france | Ordinal |
| 150 | trump | Reverse Reduction | 29 | france | Reduction |
| 151 | winter | Reverse Reduction | 37 | snow | Reverse Ordinal |
| 152 | winter | Reverse Reduction | 37 | 25 jan 2026 | Reverse Reduction |
| 153 | winter | Reverse Reduction | 37 | 152 knots | Reverse Reduction |
| 154 | winter | Ordinal | 89 | pilot jacob hosmer | Reverse Reduction |
| 155 | winter | Reverse Ordinal | 73 | pilot jacob hosmer | Reduction |
Cross-Cipher Matches (B first)
| # | B | bCipher | Value | A | aCipher |
|---|---|---|---|---|---|
| 1 | 11440 feet | Reverse Ordinal | 107 | military | Ordinal |
| 2 | 11440 feet | Reverse Ordinal | 107 | law firm | Reverse Ordinal |
| 3 | 152 knots | Reduction | 24 | maine | Reduction |
| 4 | 152 knots | Reverse Reduction | 37 | 7:44 pm | Reverse Ordinal |
| 5 | 152 knots | Reverse Reduction | 37 | law firm | Reduction |
| 6 | 152 knots | Reduction | 24 | lawsuit | Reduction |
| 7 | 152 knots | Reverse Reduction | 37 | winter | Reverse Reduction |
| 8 | 152 knots | Reverse Reduction | 37 | snow | Reverse Ordinal |
| 9 | 152 knots | Reduction | 24 | 25 jan 2026 | Reduction |
| 10 | 152 knots | Reverse Reduction | 37 | 25 jan 2026 | Reverse Reduction |
| 11 | 152 knots | Reverse Ordinal | 75 | 6 fatalities | Reverse Reduction |
| 12 | 25 jan 2026 | Ordinal | 42 | maine | Ordinal |
| 13 | 25 jan 2026 | Reverse Ordinal | 93 | maine | Reverse Ordinal |
| 14 | 25 jan 2026 | Reduction | 24 | maine | Reduction |
| 15 | 25 jan 2026 | Reverse Reduction | 37 | 7:44 pm | Reverse Ordinal |
| 16 | 25 jan 2026 | Reverse Reduction | 37 | law firm | Reduction |
| 17 | 25 jan 2026 | Reduction | 24 | lawsuit | Reduction |
| 18 | 25 jan 2026 | Reverse Reduction | 37 | winter | Reverse Reduction |
| 19 | 25 jan 2026 | Reverse Reduction | 37 | snow | Reverse Ordinal |
| 20 | 25 jan 2026 | Ordinal | 42 | 650 variant | Reduction |
| 21 | 6 fatalities | Ordinal | 108 | runway 33 | Ordinal |
| 22 | 650 variant | Reduction | 42 | maine | Ordinal |
| 23 | anti-icing fluid | Reduction | 75 | 6 fatalities | Reverse Reduction |
| 24 | anti-icing fluid | Reverse Reduction | 87 | 152 knots | Ordinal |
| 25 | anti-icing fluid | Reduction | 75 | 152 knots | Reverse Ordinal |
| 26 | arnold and itkin trial lawyers | Reduction | 120 | 650 variant | Reverse Ordinal |
| 27 | bangor | Reduction | 30 | maine | Reverse Reduction |
| 28 | beam weapon | Reduction | 41 | concorde | Reduction |
| 29 | beam weapon | Reverse Reduction | 49 | dew | Reverse Ordinal |
| 30 | bombardier cl-600 challenger | Reduction | 112 | houston | Ordinal |
| 31 | chef | Ordinal | 22 | 7:44 pm | Reverse Reduction |
| 32 | chef | Reduction | 22 | 7:44 pm | Reverse Reduction |
| 33 | chef | Reverse Reduction | 14 | dew | Reduction |
| 34 | cremation | Reduction | 44 | 7:44 pm | Ordinal |
| 35 | cremation | Reverse Reduction | 55 | ntsb | Ordinal |
| 36 | cremation | Reduction | 44 | military | Reduction |
| 37 | cremation | Reverse Reduction | 55 | military | Reverse Reduction |
| 38 | cremation | Reduction | 44 | law firm | Reverse Reduction |
| 39 | crisis actor | Reduction | 53 | ntsb | Reverse Ordinal |
| 40 | crisis actor | Reverse Reduction | 82 | law firm | Ordinal |
